ltem | Umgangatho | Iinketho |
Ububanzi | 1220mm | 1000mm; 1500mm; okanye ukusuka kwi-1000mm-1570mm |
Ubude | 2440mm | 3050mm; 5000mm; 5800mm; okanye ubude obulungiselelweyo bungena kwisikhongozeli se-20GP |
Ukutyeba kwephaneli | 3mm; 4mm | 2mm; 5mm; 8mm; okanye ukusuka kwi-1.50mm-8mm |
Ukutyeba kweAluminiyam(mm) | 0.50mm; 0.40mm; 0.30mm; 0.21mm; 0.15mm; okanye uluhlu ukusuka 0.03mm-0.60mm | |
Umphezulu Gqiba | Ibrashi; Imaple; Isipili; PE ukutyabeka | |
Umbala | Umbala Wesinyithi; Umbala weglosi; iPearl; Isipili; Imaple; Ibrashi; njl | |
Ubunzima | 3mm: 3-4.5kg / imitha yesikwere; 4mm: 4-4.5kg/Square meter | |
Isicelo | Ngaphakathi;Ngaphandle;Umqondiso;usetyenziso lwemizimveliso | |
Isiqinisekiso | ISO 9001:2000; 1S09001:2008SGS; CE; Rohs; Isiqinisekiso soMlilo | |
Ixesha lokukhokela | 8-15 iintsuku emva kokufumana iodolo yakho | |
Ukupakisha | IPalethi yoMthi okanye iCase yoMthi okanye ukuPakisha uBunqunu |
1. Ijika eligqwesileyo kunye namandla okugoba.
2. Ubunzima obulula kwaye buqinile.
3. Umphezulu osicaba kunye nombala ohambelanayo.
4. Easy processing kunye nofakelo.
5. Ukuchasana kwempembelelo emihle.
6. Ukumelana nemozulu okubalaseleyo.
7. Ukugcinwa lula.
Usukelo lwethu kukubonelela ngeemveliso ezizinzileyo nezikumgangatho ophezulu kunye nokuphucula inkonzo kuwe. Simema ngokunyanisekileyo abahlobo behlabathi ukuba bandwendwele inkampani yethu kwaye sinethemba lokuseka intsebenziswano eyongezelelekileyo.